AI Coding Tools Pricing 2026 — the real deals.
Compare pricing, usage limits and promos across every major AI coding tool: Claude, ChatGPT Codex, Cursor, Windsurf, Augment, GitHub Copilot, OpenCode Go, Kimi, GLM, MiniMax, Ollama and Kilo Pass. Sourced from official sites and developer communities, refreshed monthly.
| Service | Plans | Our take |
|---|---|---|
| GPT Codex Best deal | $8/moGo· More messages than free · ad-supported (US) $20/moPlus· GPT-5.4 Thinking · 10 Deep Research runs · Sora $100/moPro· 5x Plus usage · o1 Pro mode · 10x Codex until May 31 $200/moPro Ultra· 20x usage · 250 Deep Research · 1M token context | 🔥 Best dealMuch more generous limits than Claude. Codex app keeps improving - great for backend tasks. |
| OpenCode Go Best deal | $10/moIndividual· $60/mo USD-equiv. credits · up to 100K req/mo $30/moPower User· High-speed MiniMax variants · higher limits | 🔥 Launch offer$5 first month, then $10/mo. Best value right now. |
| Augment | $20/moIndie· 40,000 credits · Context Engine for large codebases $50/moDeveloper· 600 msg/mo · high-usage solo focus $60/moStandard· 130,000 pooled credits · up to 20 users $200/moMax· 450,000 pooled credits · admin dashboard · priority | Big reposIts Context Engine does semantic dependency analysis across 400K+ files and multiple repos - uniquely built for enterprise monorepos and microservice architectures. |
| Claude | $20/moPro· ~44K tokens/5h · Claude 4.6 Sonnet & Opus $100/moMax 5x· 5x Pro usage · priority access · Claude Code $200/moMax 20x· ~220K tokens/5h · ~93% savings vs API | Usage limitedBest models for coding, but Pro usage is very limited. Includes Claude Design and Claude Code. |
| Cursor IDE | $20/moPro· Unlimited Tab · $20 monthly premium model credit pool $60/moPro+· 3x usage multiplier · ~$70 credit pool $200/moUltra· 20x credits · ~$400 pool · priority features | Composer 2Composer 2 powered by Kimi's model - very fast and high-quality code generation. |
| GitHub Copilot | $10/moPro· 300 premium req/mo · multi-model autocomplete $39/moPro+· 1,500 premium req/mo · GitHub Spark (Preview) | Students freeFree via GitHub Student Developer Pack. Note: billing is per request, not per token usage. |
| GLM / Zhipu AI | $18/moLite· ~80 prompts/5h · GLM-5.1 · optimized for Python $72/moPro· ~400 prompts/5h · 40-60% faster response $160/moMax· ~1,600 prompts/5h · GLM-5 full access | Open source favoriteCurrently the preferred open source model for coding. |
| Kilo Pass | $19/moStarter· Up to $26.60 in credits · exact provider rates $49/moPro· Up to $68.60 in credits · 50% bonus from day one $199/moExpert· Up to $278.60 in credits · no rate limits · usage analytics | 500+ modelsAccess 500+ models at exact provider rates with bonus credits. Good for multi-model workflows. |
| Kimi (Moonshot) | $19/moStandard· K2.5/K2.6 · 100 Agent Swarm capacity · doc generation $39/moAllegretto· Higher limits · multi-agent tasking · Kimi Claw $199/moVivace· Unlimited agents · max speed · extended context | Closest to ClaudeThe open source model closest to Claude in coding quality. Very appreciated by developers. |
| MiniMax | $10/moStarter· 100 req/5h · standard models $20/moPlus· 300 req/5h · standard models $40/moPlus Highspd· 300 req/5h · M2.7 high-speed variant | Best valueSmaller model = generous limits at every tier. Excellent pairing with OpenCode Go. |
| Ollama Cloud | $0Free· 1 cloud model · light usage · run local models unlimited $20/moPro· 3 cloud models · 50x more cloud usage · private models $100/moMax· 10 cloud models · 5x more than Pro · sustained agent work | Self-hostedAlternative to OpenCode Go and Kilo Pass for local model access. |
| Windsurf | $20/moPro· Daily/weekly quota · Cascade · SWE model access $200/moMax· Significantly higher quotas · priority support · multi-hour agent work | SWE modelSWE super-fast model for coding, powering the Cascade agentic system. |
Much more generous limits than Claude. Codex app keeps improving - great for backend tasks.
$5 first month, then $10/mo. Best value right now.
Its Context Engine does semantic dependency analysis across 400K+ files and multiple repos - uniquely built for enterprise monorepos and microservice architectures.
Best models for coding, but Pro usage is very limited. Includes Claude Design and Claude Code.
Composer 2 powered by Kimi's model - very fast and high-quality code generation.
Free via GitHub Student Developer Pack. Note: billing is per request, not per token usage.
Currently the preferred open source model for coding.
Access 500+ models at exact provider rates with bonus credits. Good for multi-model workflows.
The open source model closest to Claude in coding quality. Very appreciated by developers.
Smaller model = generous limits at every tier. Excellent pairing with OpenCode Go.
Alternative to OpenCode Go and Kilo Pass for local model access.
SWE super-fast model for coding, powering the Cascade agentic system.
Sources: official sites · r/ClaudeAI · r/LocalLLaMA · r/ZaiGLM · r/ChatGPT
Prices may vary - check before subscribing.
Updated · April 19, 2026
Frequently asked questions
Which AI coding tool has the best value for money in 2026?
OpenCode Go ($10/mo) and MiniMax Starter ($10/mo) currently offer the best quality-to-price ratio for coding. For heavy users, ChatGPT Plus at $20/mo provides much more generous limits than Claude Pro.
What is the best AI coding tool for large monorepos?
Augment stands out for enterprise-scale repositories. Its Context Engine performs semantic dependency analysis across 400K+ files and multiple repos, making it uniquely suited to microservice architectures.
Which AI coding tools are free for students?
GitHub Copilot is free via the GitHub Student Developer Pack. Note that Copilot bills per request, not per token usage.
What is the difference between Cursor and Windsurf?
Cursor's Composer 2 is powered by Kimi's model for very fast code generation. Windsurf (owned by Cognition AI) pairs its Cascade agentic system with an in-house SWE super-fast model for autonomous multi-file edits.